Model Number | CYS-2.2KW | CYS-3.7KW | CYS-5.5KW | CYS-7.5KW | CYS-11KW | CYS-15KW | CYS-18.5KW | CYS-22KW | |||
Output power | 2.2 KW | 3.7 KW | 5.5 KW | 7.5 KW | 11 KW | 15KW | 18.5KW | 22 KW | |||
Input | Voltage | Three-phase 380V±25% Single-phase 220V±25% | |||||||||
Phase | Three-phase four-wire + PE | ||||||||||
Frequency | 50Hz±5% | ||||||||||
Output | Voltage | In normal as same as the mains voltagein emergency: 380V±3% | |||||||||
Frequency | In normal as same as the mains frequencyin emergency: 50Hz±0.5% | ||||||||||
Waveform | Sine Wave | ||||||||||
Output Routes | According to the design requirements, to make the output loop | ||||||||||
Bat | |||||||||||
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!